5 (9)
star_border
|
2168
visibility
|
06.10.2022autorenew
Mi Robot Vacuum, Vacuum Mop und Vacuum Mop Pro Unterschied?
In this article I would like to show the differences between the Mi Robot Vacuum, Vacuum Mop and Vacuum Mop Pro.
Comparison table
Comparison dimension | [url="https://amzn.to/36Vph7b",name="Mi Robot Vacuum Mop Pro",title="Mi Robot Vacuum Mop Pro at Amazon"] | [url="https://amzn.to/3pJziwK",name="Mi Vacuum Mop",title="Mi Vacuum Mop at Amazon"] | [url="https://amzn.to/330u3iB",name="Mi Vacuum",title="Mi Vacuum at Amazon"] |
Suction power | 2100 Pa | 2500 Pa | 1800 Pa |
Battery | 3200 mAh | 2400 mAh | 5200 mAh |
Runtime | 120 min | 110 min | 150min |
Range | approx. 180sqm | approx. 120sqm | approx. 250sqm |
Sensors | 1 laser distance 12 sensors (LDS) for a 360° coverage | 15 sensors 1 camera for a 166° coverage | 12 sensors (LDS) for a 360° coverage |
Fall detection | Yes | Yes | Yes |
Selective room cleaning | Yes | No | No |
Cleaning principle | systematic | systematic | systematic |
No-go zones | Yes | Yes | Yes, in the sense of virtual barriers |
No-mop zones | Yes | No | No |
Recharge and continue | Yes | Yes | Yes |
Dust container | 0,55 L | 0,60 L | 0,42L |
Filter | Hepa | Hepa | Hepa |
Wiping function | Yes | Yes | No |
Water tank | 2in1 0,2 L water 0,3 L dust tank combi | 0,2 L | - |
Electric water regulation | Yes | No | No |
Overcoming obstacles | Up to 20mm | Up to 20mm | Up to 15mm |
Weight | 3,6kg | 3,6kg | 3,8kg |
Dimensions | 35 x 35 x 9.40 cm | 35 x 35 x 8.20 cm | 34.49 x 34.49 x 9.60 cm |
Volume | 55 - 68 dB (depending on suction level) | 50-65 dB (depending on suction level) | 66dB |
Model year | 2020 | 2019 | 2019 |
Multi-card storage | Unknown | No | No |
App control | Yes | Yes | Yes |
Voice assistant control | Google Assistant / Alexa | Google Assistant / Alexa | No |
Model | XM200022 | STYTJ01ZHM | SDJQR02RR |
Price | 310 € | 254 € | 281 € |
The main differences summarized
As the table shows well, three models that go under the name Mi Robot Vacuum differ in various areas.The main differences are, the mop function, which is on board with the Mi Vacuum Mop and Mop Pro. The Mop Pro also has an additional electric water control, so that the water output can be regulated depending on the floor and room.
The Mop Pro also has a laser tower that allows it to scan the surroundings much more precisely than the other two models. This allows it to clean a considerable area of 180m² despite a mediocre battery, giving it the best efficiency (i.e. it cleans more in less time) in the cleaning process among the three models.
Thanks to its advanced laser navigation, it can also detect rooms and make them available for selection in the map for selective cleaning. Also, certain zones where it should not vacuum when the mop is installed can be created (called no-mop zones).
Unfortunately, I couldn′t find any more specific info on multi-card storage and would appreciate accordingly if someone could leave the correct answer in the comments.
Price-wise, the [url="https://amzn.to/32WrLkk",name="Mi Vacuum Mop Pro",title="Mi Vacuum Mop Pro at Amazon"] is just 50 Euros more than the [url="https://amzn.to/3pJziwK",name="Vacuum Mop",title="Vacuum Mop at Amazon"], in terms of the added value its features offer, it′s an absolutely worthwhile purchase in my view.
If you′re looking for even more range and multi-card storage for up to 4 floors, you can take a look at the [url="https://amzn.to/332WpIK",name="Roborock S5 Max ",title="Roborock S5 Max at Amazon"] as a step up.
If you have any comments, feel free to leave us a comment.